OBPP Staff
Staff Listing
| Name | Position | Phone | |
|---|---|---|---|
| Dan Villa | Budget Director | 406-444-3616 | dvilla@mt.gov |
| Amy Sassano | Deputy Budget Director | 406-444-0619 | asassano@mt.gov |
| Ryan Evans | Finance Manager | 406-444-3163 | ryanevans@mt.gov |
| Shawn Graham | Operations Manager | 406-444-0054 | shawngraham@mt.gov |
| Jeanne Nevins | Executive Assistant | 406-444-3616 | jnevins@mt.gov |
| Guylaine Gelinas | Administrative Specialist | 406-444-5553 | ggelinas@mt.gov |
| Evie Davis | Budget Compliance Specialist | 406-444-3162 | edavis@mt.gov |
| Adam Anfinson | Senior Budget Analyst | 406-444-3110 | aanfinson@mt.gov |
| Mark Bruno | Lead Budget Analyst | 406-444-4588 | mabruno@mt.gov |
| Gerry Murphy | Senior Budget Analyst | 406-444-3191 | gmurphy@mt.gov |
| Kristi Amdahl | Revenue Analyst | 406-444-1338 | kamdahl@mt.gov |
| Brent Doig | Lead Budget Analyst | 406-444-4118 | bdoig@mt.gov |
| Ralph Franklin | Lead Revenue Analyst | 406-444-1337 | rfranklin@mt.gov |
| Nancy Hall | Lead Budget Analyst | 406-444-4899 | nhall@mt.gov |
| Christine Hultin-Brus | Senior Budget Analyst | 406-444-3169 | |
| Pat Sullivan | Lead Budget Analyst | 406-444-1207 | psullivan@mt.gov |
| Brian Hannan | Senior Budget Analyst | 406-444-4893 | bhannan@mt.gov |
Staff Responsibilities
| Agency | Analyst | Back up | |
|---|---|---|---|
| Section A: General Government | |||
| 1104 | Legislative Branch | Mark Bruno | Christine Hultin-Brus |
| 1112 | Consumer Counsel | Mark Bruno | Christine Hultin-Brus |
| 3101 | Governor's Office | Amy Sassano | Mark Bruno |
| 3201 | Secretary of State | Mark Bruno | Christine Hultin-Brus |
| 3202 | Commissioner of Political Practices | Christine Hultin-Brus | Mark Bruno |
| 3401 | State Auditor's Office | Christine Hultin-Brus | Mark Bruno |
| 5801 | Department of Revenue | Mark Bruno | Christine Hultin-Brus |
| 6101 | Department of Administration | Mark Bruno | Christine Hultin-Brus |
| 6103 | State Fund | Mark Bruno | Ryan Evans |
| 6104 | Public Employee's Retirement System | Shawn Graham | Mark Bruno |
| 6105 | Teacher's Retirement System | Shawn Graham | Mark Bruno |
| 6501 | Department of Commerce | Christine Hultin-Brus | Mark Bruno |
| 6602 | Department of Labor and Industry | Mark Bruno | Christine Hultin-Brus |
| 6701 | Department of Military Affairs | Christine Hultin-Brus | Mark Bruno |
| Section B: Public Health and Human Services | |||
| 6901 | Department of Public Health and Human Services | Pat Sullivan & Adam Anfinson | |
| Section C: Natural Resources and Transportation | |||
| 5201 | Department of Fish, Wildlife, and Parks | Gerry Murphy | Brent Doig |
| 5301 | Department of Environmental Quality | Gerry Murphy | Brent Doig |
| 5401 | Department of Transportation | Gerry Murphy | Brent Doig |
| 5603 | Department of Livestock | Shawn Graham | Gerry Murphy |
| 5706 | Department of Natural Resources and Conservation | Gerry Murphy | Brent Doig |
| 6201 | Department of Agriculture | Shawn Graham | Gerry Murphy |
| Section D: Judicial Branch, Law Enforcement & Justice | |||
| 2110 | Judicial Branch | Brent Doig | Gerry Murphy |
| 4107 | Board of Crime Control | Brent Doig | Gerry Murphy |
| 4110 | Department of Justice | Brent Doig | Gerry Murphy |
| 4201 | Public Service Regulation | Brent Doig | Gerry Murphy |
| 6108 | Office of the Public Defender | Brent Doig | Gerry Murphy |
| 6401 | Department of Corrections | Brent Doig | Gery Murphy |
| Section E: Education | |||
| 3501 | Office of Public Instruction | Nancy Hall | Brian Hannan |
| 3511-5 | Colleges of Technology | Brian Hannan | Nancy Hall |
| 5101 | Board of Public Education | Nancy Hall | Brian Hannan |
| 5102 | Commissioner of Higher Education | Brian Hannan | Nancy Hall |
| Community Colleges | Brian Hannan | Nancy Hall | |
| 5103-8 | Montana University System Units | Brian Hannan | Nancy Hall |
| 5109 | Montana Agricultural Experiment Station | Brian Hannan | Nancy Hall |
| 5110 | Montana Extension Service | Brian Hannan | Nancy Hall |
| 5111 | Forestry Experiment Station | Brian Hannan | Nancy Hall |
| 5112 | Montana Bureau of Mines | Brian Hannan | Nancy Hall |
| 5113 | School for the Deaf and Blind | Nancy Hall | Brian Hannan |
| 5114 | Montana Arts Council | Nancy Hall | Brian Hannan |
| 5115 | State Library Commission | Nancy Hall | Brian Hannan |
| 5117 | Montana Historical Society | Nancy Hall | Brian Hannan |
| 5119 | Fire Services Training School | Brian Hannan | Nancy Hall |
| Section F: Long-Range Planning | |||
| Long-Range Planning | Christine Hultin-Brus | Mark Bruno | |
| Revenue | |||
| Revenue Monitoring & Forecasting | Ryan Evans,
Ralph Franklin, Adam Anfinson, Nancy Hall, Kristi Amdahl |
||
For questions or comments regarding this site, please contact us.
